Looking for the old site? Click Here
The USQRA’s 2009-10 Post-Season is Sponsored in Part by
Astra Tech - Coloplast - Eagle Sportschairs – Force Factor
posted 5/21/09 - 11:38 am
| Date | 17 Oct 2009 - 18 Oct 2009 | Event Director | James Ezell |
|---|---|---|---|
| Location | Ben Davis High School Indianapolis, IN | Phone | (270)498-6895 |
| Description | 8 Team Invitational Tournament | ||
| Attachment | Size |
|---|---|
| 2009_Tourney_Info.doc | 39 KB |

October 17 & 18, 2009

| Pool A | Pool B |
| 1.) Frazier TNT | 2.) Minnesota North Stars |
| 3.) Michigan Storm | 4.) St. Louis Rugby Rams |
| 6.) Ohio Buckeye Blitz | 5.) RHI Indy Brawlers |
| 8.) Chicago Bears | 7.) Milwaukee Iron |
| Saturday - October 17, 2009 | ||||
| Time | Court 1 | Score | Court 2 | Score |
| 9:00 | TNT vs. Chicago | 42-17 | Michigan vs. Ohio | 46-24 |
| 10:30 | Minnesota vs. Milwaukee | 44-22 | St. Louis vs. Indy | 54-30 |
| 12:30 | TNT vs. Michigan | 54-45 | Ohio vs. Chicago | 37-32 |
| 2:00 | Minnesota vs. St. Louis | 32-43 | Indy vs. Milwaukee | 50-43 |
| 3:30 | TNT vs. Ohio | 51-34 | Michigan vs. Chicago | 49-27 |
| 5:00 | Minnesota vs. Indy ->OT | 47-48 | St. Louis vs. Milwaukee | 35-15 |
| Sunday - October 18, 2009 | ||||
| 9:00 | Ohio vs. Milwaukee | 43-31 | Chicago vs. Minnesota |
19-44 |
| 10:30 | TNT vs. Indy | 54-36 | Michigan vs. St. Louis | 38-48 |
| 12:30 | Minnesota vs. Ohio | 53-32 | Milwaukee vs. Chicago ->OT | 45-48 |
| 2:00 | Michigan vs. Indy | 60-39 | TNT vs. St. Louis | 49-41 |
| Final Results |
|
| 1st Place | Frazier TNT |
| 2nd Place | St. Louis Rugby Rams |
| 3rd Place | Michigan Storm |
| 4th Place | RHI Indy Brawlers |
| 5th Place | Minnesota North Stars |
| 6th Place | Ohio Buckeye Blitz |
| 7th Place | Chicago Bears |
| 8th Place | Milwaukee Iron |
| Individuual Awards |
||
| Award | Player | Team |
| Lock Monster | Chris Madden | Milwaukee Iron |
| Speed Demon | Emily Shryock | RHI Indy Brawlers |
| Spoke Buster | Chuck Melton | St. Louis Rugby Rams |
| Brawler Award | Nick Fonner | Chicago Bears |