Looking for the old site? Click Here
The USQRA’s 2010-11 Post-Season is Sponsored in Part by
Astra Tech - Eagle Sportschairs – Fusion Medical
Melrose USA – The Roho Group – Spinergy - Coloplast - Xcalibur
posted 5/12/09 - 7:51 am
| Date | 20 Nov 2009 - 21 Nov 2009 | Event Director | AJ Nanayak |
|---|---|---|---|
| Location | Riverwinds Community Center, Thorofare, New Jersey | Phone | 215 587 3412 |
| Description | 8 Team D2 Invitational (Filled) | ||
November 21 &22, 2009
Riverwinds Community Center
1000 River Winds Drive
Thorofare, New Jersey 08086

| Final Results |
| 1st- Magee A (Philly) |
| 2nd- Raleigh Sidewinders |
| 3rd- ECC Cripplers |
| 4th- Magee Eagles B |
| 5th- EWAF New York Warriors |
| 6th- DC Capitol Punishers |
| 7th- Pittsburgh Steelwheelers |
| 8th Connecticut Jammers |
| All Tournament Team |
||
| Class | Player | Team |
| 0.5 | Brian Yarrusso | Philly |
| 1.0 | AJ Nanayakkara | Philly |
| 1.5 | Eric Anderson | Philly |
| 2.0 | Mark Herndon | Raleigh |
| 2.5 | Ben Baker | Philly |
| 3.0 | Keith Newerla | Philly |
| 3.5 | Will Kornegay | Connecticut |
| Sportsmanship | Katie Smith | Pittsburgh |
| MVP | Rob Deller | Philly |
| Saturday - November 21 | ||||
| Time | Court 1 |
Score | Court 2 |
Score |
| 9:00 | Eagles A vs Connecticut | 59-41 | Sidewinders vs Punishers | 58-31 |
| 10:30 | Eagles B vs Steelwheelers | 48-35 | Warriors vs Cripplers | 30-49 |
| 12:00 | Eagles A vs Punishers | 55-44 | Sidewinders vs Jammers | 60-30 |
| 1:30 | Eagles B vs Cripplers | 48-47 | Warriors vs Steelwheelers | 40-27 |
| 4:30 | Eagles A vs Sidewinders | 48-51 | Punishers vs Jammers | 50-40 |
| 6:00 | Eagles B vs Warriors | 47-48 | Cripplers vs Steelwheelers | 50-30 |
| Sunday - November 22, 2009 | ||||
| Time | Court 1 | Score | Court 2 | Score |
| 9:00 | Punishers vs Steelwheelers | 59-31 | Warriors vs Jammers | 50-41 |
| 10:30 | Sidewinders vs Eagles B | 41-26 | Cripplers vs Eagles A | 53-56 |
| 12:00 | Warriors vs Punishers | 62-61 | Jammers vs Steelwheelers | 0-1 |
| 1:30 | OPEN | Eagles B vs Cripplers | 47-31 | |
| 3:30 | Eagles A vs Sidewinders | 51-44 | OPEN | |
| Teams |
|
| Pool A | Pool B |
| 1- Magee A (Philly) | 2- Magee B (Philly) |
| 3- Raleigh Sidewinders | 4- EWAF New York Warriors |
| 6- DC Capitol Punishers | 5- East Coast Cripplers |
| 8- Connecticut Jammers | 7- Pittsburgh Steelwheelers |