Looking for the old site? Click Here
The USQRA’s 2009-10 Post-Season is Sponsored in Part by
Astra Tech - Coloplast - Eagle Sportschairs – Force Factor
posted 4/21/09 - 12:24 pm
| Date | 12 Jun 2009 - 19 Jun 2009 | Event Director | Matias Costa |
|---|---|---|---|
| Location | ANDEF - Associação Niteroiense de Deficientes Físicos, Estrada Velha de Maricá, 4830 - Rio Ouro - Niterói (RJ), Brazil | Phone | +55 21 8604 2705 |
| Description | 5 Teams | Official Website | Click Here |
Venue:
ANDEF - Associação Niteroiense de Deficientes Físicos Estrada Velha de Maricá, 4830 - Rio Ouro - Niterói (RJ), BRA
More information to follow.
Maximus Quad Rugby Open MMIX
ANDEF - Associação Niteroiense de Deficientes Físicos Estrada Velha de Maricá, 4830 Rio Ouro - Niterói (RJ), Brazil June 15 - 19, 2009
| Teams |
| Colombia (COL) |
| Brazil (BRA) |
| Argentina (ARG) |
| Great Britain (GBR) |
| United States (USA) |
| Time | Teams | Score |
| Monday - June 15, 2009 | ||
| 9:00 | Opening Ceremony | |
| 10:00 | Colombia vs. Brazil | 19-38 |
| 12:00 | Argentina vs. Great Britain | 22-51 |
| 5:00 | USA vs. Colombia | 41-16 |
| 7:00 | Brazil vs. Great Britain | 29-43 |
| Tuesday - June 16, 2009 | ||
| 10:00 | Argentina vs. USA | 17-43 |
| 12:00 | Colombia vs. Great Britain | 17-40 |
| 5:00 | Brazil vs. USA | 14-54 |
| 7:00 | Colombia vs. Argentina | 27-46 |
| Wednesday - June 17, 2009 | ||
| 10:00 | Brazil vs. Argentina | 41-44 |
| 12:00 | Great Britain vs. USA | 56-43 |
| 5:00 | Brazil vs. Colombia | 48-31 |
| 7:00 | Great Britain vs. Argentina | 45-46* |
| Thursday - June 18, 2009 | ||
| 10:00 | Colombia vs. USA | 45-29* |
| 12:00 | Great Britain vs. Brazil | 44-40* |
| 5:00 | USA vs. Argentina | 46-39* |
| 7:00 | Great Britain vs. Colombia | 45-39* |
| Friday - June 20, 2009 | ||
| 10:00 | USA vs. Brazil | 43-46* |
| 12:00 | Argentina vs. Colombia | 44-27 |
| 5:00 | USA vs. Great Britain | 28-57 |
| 7:00 | Argentina vs. Brazil | 46-48 |
| 9:00 | Medal and Closing Ceremony | |
* - Yellow indicates games played with mixed teams
| Tournament Results | |
| 1st | GBR |
| 2nd | USA |
| 3rd | ARG |
| 4th | BRA |
| 5th | COL |
| 6th | |
| All Tournament Team | ||
| Class | Player | Team |
| 0.5 | Roderick Neves | COL |
| 1.0 | Juan Foa | ARG |
| 1.5 | Nathalie McGloin | GBR |
| 2.0 | Matias Cardozo | ARG |
| 2.5 | Alexandre Taniguchi | BRA |
| 3.0 | Thiago Silva | BRA |
| 3.5 | Josh Wheeler | USA |
| Sportsmanship | ||
| MVP | ||