Looking for the old site? Click Here
The USQRA’s 2009-10 Post-Season is Sponsored in Part by
Astra Tech - Coloplast - Eagle Sportschairs – Force Factor
posted 10/6/08 - 4:05 pm
| Date | 22 Jan 2009 - 24 Jan 2009 | Event Director | Nick Priolo |
|---|---|---|---|
| Location | Lake Worth, FL | Phone | (561) 966-7020 |
| Description | 8 team tournament | ||
9th Annual Knock and Roll Wheelchair Rugby Tournament Lake Worth, Florida January 23-25, 2009
| Pool A | Pool B |
| 1. Lakeshore Demolition | 2. Sharp Edge |
| 3. Denver Harlequins | 4. Hoveround |
| 6. Canada Ice | 5. London England |
| 8. Switzerland | 7. Germany |
| Time | Teams | Score |
| Friday, January 23, 2009 | ||
| 9:00 | Denver vs. Switzerland | 42-34 |
| 10:30 | Lakeshore vs. Canada | 52-41 |
| 12:00 | Sharp Edge vs. London | 54-40 |
| 1:30 | Hoveround vs. Germany | 45-41 |
| 3:00 | Lakeshore vs. Switzerland | 51-38 |
| 4:30 | Denver vs. Canada | 49-60 |
| 6:00 | Hoveround vs. London | 36-54 |
| 7:30 | Sharp Edge vs. Germany | 55-42 |
| Saturday, January 24, 2009 | ||
| 9:00 | Canada vs. Switzerland | 49-31 |
| 10:30 | London vs. Germany | 55-36 |
| 12:00 | Lakeshore vs. Denver | 43-45 |
| 1:30 | Sharp Edge vs. Hoveround | 56-42 |
| 3:00 | Denver vs. Germany | 50-38 |
| 4:30 | Hoveround vs. Switzerland | 31-42 |
| 6:00 | Lakeshore vs. London | 47-39 |
| 7:30 | Sharp Edge vs. Canada | 56-49 |
| Sunday, | ||
| 9:00 | Germany vs. Hoveround | 50-42 |
| 10:30 | Denver vs. Switzerland | 46-36 |
| 12:00 | London vs. Canada | 38-48 |
| 1:30 | Lakeshore vs. Sharp Edge | 54-53 |
| Tournament Results | |
| 1st | Lakeshore Demolition |
| 2nd | Sharp Edge |
| 3rd | Canada Ice |
| 4th | London (England) |
| 5th | Denver Harlequins |
| 6th | Switzerland |
| 7th | Germany |
| 8th | Hoveround |
| All Tournament Team | ||
| Class | Player | Team |
| Low pointer | Jason Regier | Denver Harlequins |
| Mid Pointer | Bryan Kirkland | Lakeshore Demolition |
| Mid Pointer | Troy Collins | London England |
| High Pointer | Manuel Cloutier | Canada Ice |
| MVP | Ryley Batt | Sharp Edge |
Past results: 2008 2007 2006 2005 2004 2003 2002 2001