Looking for the old site? Click Here
The USQRA’s 2009-10 Post-Season is Sponsored in Part by
Astra Tech - Coloplast - Eagle Sportschairs - Fusion Medical - Melrose USA
PVA - The Roho Group - Spinergy - TiLite - Top End - Vesco Metal Craft
posted 4/20/08 - 4:14 pm
| Date | 13 Nov 2008 - 15 Nov 2008 | Event Director | Leslie Robinson |
|---|---|---|---|
| Location | Balboa Park - San Diego, Californiia | Phone | (619) 525 8247 or (619) 236 7755 |
| Description | 8 team tournament | ||
| Pool A | Pool B |
| 1.) Portland Pounders | 2.) U. of A. Wildcats |
| 3.) Denver Harlequins | 4.) Sharp Edge |
| 6.) Minnesota North Stars | 5.) London Annihilators |
| 8.) Northridge Knights | 7.) San Antonio Ruff Ryders |
| Friday - November 14, 2008 | ||||
| Time | Court 1 | Score | Court 2 | Score |
| 10:30 | Wildcats vs Ruff Ryders | 47-29 | Sharp vs Annihilators | 57-47 |
| 12:00 | Pounders vs Knights | 50-41 | Harlequins vs North Stars | 54-43 |
| 1:30 | Wildcats vs Annihilators | 45-41 | Sharp vs. Ruff Ryders | 63-44 |
| 3:00 | Pounders vs North Stars | 55-51 | Harlequins vs Knights | 55-42 |
| Saturday - November 15, 2008 | ||||
| 9:00 | Pounders vs Harlequins | 41-45 | North Stars vs Knights | 53-51 |
| 10:30 | Wildcats vs Sharp | 47-53 | Annihilators vs Ruff Ryders | 50-49 |
| 12:00 | North Stars vs Ruff Ryders | 59-49 | Annihilators vs Knights | 60-46 |
| 1:30 | Harlequins vs Wildcats | 54-49 | Sharp vs Pounders | 62-48 |
| Sunday - November 16, 2008 | ||||
| 9:00 | Ruff Ryders vs Knights | 54-46 | North Stars vs Annihilators | 52-51 |
| 10:30 | Wildcats vs Pounders - 3rd & 4th | 51-43 | ||
| 12:00 | Harlequins vs Sharp - Championship Game | 47-53 | ||
| 1:30 | Awards Ceremony and Barbeque Lunch | |||
NOTE: Underlined team indicates home team. Wear light Jerseys
| 2008 Best of the West Standings | |
| Champions | Sharp Edge |
| 2nd Place | Denver Harlequins |
| 3rd Place | U. of A. Wildcats |
| 4th Place | Portland Pounders |
| 5th Place | Minnesota North Stars |
| 6th Place | London Annihilators |
| 7th Place | San Antonio Ruff Ryders |
| 8th Place | Northridge Knights |
| All Tournament Team | ||
| Class | Player | Team |
| 0.5 | Jason Regier | Denver Harlequins |
| 1.0 | Chad Cohn | U. of A. Wildcats |
| 1.5 | Adam Scaturro | Denver Harlequins |
| 2.0 | Will Groulx | Portland Pounders |
| 2.5 | Aaron Roux | U. of A. Wildcats |
| 3.0 | Juan Garcia | San Antonio Ruff Ryders |
| 3.5 | Chuck Aoki | Minnesota North Stars |
| MVP | Ryley Batt | Sharp Edge |