Looking for the old site? Click Here
The USQRA’s 2010-11 Post-Season is Sponsored in Part by
Astra Tech - Eagle Sportschairs – Fusion Medical
Melrose USA – The Roho Group – Spinergy - Coloplast - Xcalibur
posted 10/17/11 - 12:24 pm
| Date | 27 Jan 2012 - 29 Jan 2012 | Event Director | Ed Suhr |
|---|---|---|---|
| Location | Portland, Oregon | Phone | |
| Description | 8 Team Invitational | ||
| Teams | |
|---|---|
| Pool A | Pool B |
| Portland A | Sierra Storm |
| Phoenix Fusion | Portland B |
| Sharp Edge | BC B |
| Texas Stampede | |
| BC A | |
| Seattle Slam | |
| Friday | |||||||||
| Time | Court 1 | Court 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4:30pm | BC A | 53 | Sharp | 49 | Portland A | 58 | Seattle | 41 | |
| 6:00pm | Phoenix | 40 | Texas | 54 | Portland B | 35 | BC B | 43 | |
| 7:30 | BC A | 51 | Portland A | 52 | Sierra | 53 | Portland B | 32 | |
| 9:00pm | Seattle | 37 | Texas | 58 | Sharp | 44 | Phoenix | 54 | |
| Saturday | |||||||||
| 11:00 | BC A | 41 | Phoenix | 51 | BC B | 47 | Sierra | 53 | |
| 12:30 | Portland A | 41 | Texas | 49 | Sharp | 60 | Seattle | 57 | |
| 2:00 | Sierra | 46 | Portland B | 32 | |||||
| 3:30 | BC A | 66 | Seattle | 45 | Sharp | 40 | Texas | 58 | |
| 5:00 | Portland A | 59 | Phoenix | 57 2OT | Sierra | 47 | BC B | 56 | |
| Sunday | |||||||||
| 9:00 | BC A | 50 | Texas | 60 | Seattle | 37 | Phoenix | 52 | |
| 10:30 | Portland A | 59 | Sharp | 39 | Portland B | 43 | BC B | 40 | |
| 12:00 | Phoenix | 66 | BC A | 70 2OT | Seattle | 54 | Sierra | 34 | |
| 1:30 | Texas | 57 | Portland | 55 | |||||
| All Tournament Team | |
|---|---|
| D I | D II |
| Chance Sumner | Rod BLitz |
| Nick Springer | Jelena Hatfield |
| Ernie Chun | Ed Olsen |
| Trevor Hirschfield | Chris Cook |
| Overall MVP Chuck Aoki | |