Looking for the old site? Click Here
The USQRA’s 2010-11 Post-Season is Sponsored in Part by
Astra Tech - Eagle Sportschairs – Fusion Medical
Melrose USA – The Roho Group – Spinergy - Coloplast - Xcalibur
posted 9/12/11 - 3:30 pm
| Date | 27 Jan 2012 - 29 Jan 2012 | Event Director | Lisa Hilborn |
|---|---|---|---|
| Location | Lakeshore Foundation, Birmingham, AL | Phone | 205-313-7433 |
| Description | 8 team tournament | ||

| Final Standings | |
| Place |
Team |
| 1st Place | Shepherd Smash |
| 2nd Place | Lakeshore Demolition |
| 3rd Place | Northridge Knights |
| 4th Place | USQRA |
| 5th Place | Canada |
| All Tournament | ||
| Award |
Player | Team |
| MVP |
Rob Deller | Shepherd Smash |
| High Pointer | Cory Harrower | Canada |
| Low Pointer | Scott Stokes | Shepherd Smash |
| Friday - January 27, 2012 |
||||
| Time | Teams |
Score | ||
| 10:00 | Canada vs Shepherd | 43-54 | ||
| 11:30 | Lakeshore vs USQRA | 48-42 | ||
| 1:00 | Shepherd vs Northridge | 52-45 | ||
| 2:30 | USQRA vs Canada | 44-45 | ||
| 4:00 | Lakeshore vs Northridge | 56-46 | ||
| 5:30 | USQRA vs Shepherd | 45-58 | ||
| Saturday - January 28, 2012 | ||||
| 9:00 | Northridge vs USQRA | 55-49 | ||
| 10:30 | Canada vs Lakeshore | 41-49 | ||
| 12:00 | Northridge vs Canada | 47-40 | ||
| 1:30 | Shepherd vs Lakeshore | 53-47 | ||
| 3:00 | USQRA vs Canada | 58-42 | ||
| 4:30 | Shepherd vs USQRA | 50-43 | ||
| Sunday - January 29, 2012 | ||||
| 9:00 | Lakeshore vs Northridge | 47-43 | ||
| 10:30 | Lakeshore vs Shepherd | 54-40 | ||
| Teams | |
| Lakeshore Demolition | |
| Canada | |
| Northridge Knights | |
| Shepherd Smash | |
| USQRA | |