Looking for the old site? Click Here
The USQRA’s 2010-11 Post-Season is Sponsored in Part by
Astra Tech - Eagle Sportschairs – Fusion Medical
Melrose USA – The Roho Group – Spinergy - Coloplast - Xcalibur
posted 8/15/11 - 5:47 am
| Date | 13 Jan 2012 - 15 Jan 2012 | Event Director | Justin Stark |
|---|---|---|---|
| Location | Tampa, Florida | Phone | 813-844-4711 |
| Description | 8 team DII tournament | ||
Wheelchair Rugby Tournament
6105 E. Sligh Avenue, Tampa Fl 33617

| Final Standings |
| 1) St. Louis Rugby Rams |
| 2) Shepherd Smash |
| 3) Lakeshore Demolition |
| 4) Minnesota Northstars |
| 5) Tampa Generals |
| 6) Brazil |
| 7) Raleigh Sidewinders |
| 8) Michigan Storm |
| 9) London Annihilators |
| 10) Brooks Bandits |
| All Tournament | ||
| Class | Player | Team |
| 0.5 | Steve Servis | Tampa Generals |
| 1.0 | Andy Zimmer | Minnesota North Stars |
| 1.5 | Mike Schamburg | St. Louis Rugby Rams |
| 2.0 | Chuck Melton | St. Louis Rugby Rams |
| 2.5 | Shin Nakazato | Lakeshore Demolition |
| 3.0 | Ryan Lindstrom | Tampa Generals |
| 3.5 | Ron Fredrick | Raleigh Sidewinders |
| Sportsmanship | Ryan Engelby | Minnesota North Stars |
| MVP | Eric Newby | St. Louis Rugby Rams |
| Golden Whistle | Gary Pate | Referee |
| FRIDAY - JANUARY 13, 2012 | ||||
| TIME | COURT 1 | SCORE | Court 2 | SCORE |
| 9:00 | Brooks vs St. Louis | 36-52 | Brazil vs Lakeshore | 33-45 |
| 10:30 | London vs Tampa | 46-49 | Raleigh vs Shepherd | 45-49 |
| 12:00 | Michigan vs St. Louis | 34-48 | Minnesota vs Lakeshore | 36-52 |
| 1:30 | Brazil vs Tampa | 49-52 | Brooks vs Shepherd | 39-59 |
| 3:00 | Michigan vs Raleigh | 53-50 | Minnesota vs London | 48-47 |
| SATURDAY - JANUARY 14, 2012 | ||||
| 9:00 | Brooks vs Raleigh | 25-44 | London vs Brazil | 43-49 |
| 10:30 | Minnesota vs Tampa | 47-44 | Michigan vs Shepherd | 42-54 |
| 12:00 | St. Louis vs Raleigh | 54-39 | London vs Lakeshore | 42-54 |
| 1:30 | Minnesota vs Brazil | 53-50 | Brooks vs Michigan | 37-55 |
| 3:00 | Lakeshore vs Tampa | 53-39 | St. Louis vs Shepherd | 51-40 |
| 4:30 | Michigan vs. Brazil | 51-54 | Tampa vs. Raleigh | 46-44 |
| 6:00 | St. Louis vs. Minnesota | 49-36 | Lakeshore vs. Shepherd | 50-51 |
| SUNDAY - JANUARY 15, 2012 | ||||
| 10:00 | Michigan vs. Raleigh (7/8th) | 44-50 | Brooks vs. London (9/10th) | 35-56 |
| 11:30 | Minnesota vs. Lakeshore (3rd/4th) | 41-48 | Tampa vs. Brazil (5/6th) | 45-44 |
| 1:00 | St. Louis vs. Shepherd - Coloplast Championship | 54-43 | ||
| TEAMS | |
| Pool A | Pool B |
| 1) St. Louis Rugby Rams | 2) Lakeshore Demolition |
| 3) Shepherd Smash | 4) Tampa Generals |
| 6) Michigan Storm | 5) Minnesota Northstars |
| 7) Raleigh Sidewinders | 8) London Annihilators |
| 10) Brooks Bandits | 9) Brazil |