posted 3/21/08 - 6:36 pm
| Date | 7 Mar 2008 - 9 Mar 2008 | Event Director | Jeff Coupie |
|---|---|---|---|
| Location | Saginaw, Michigan | Phone | (989) 771 5530 |
| Description | 8 Team Sectional Playoff | ||
| Friday, March 7 2008 |
|||
| Time | Teams | Court | Score |
| 9:00AM | St. Louis vs. Kentucky | 1 | 45-46 |
| 9:00AM | Michigan vs. Indy | 2 | 48-31 |
| 10:30AM | Lakeshore vs. Jackson | 1 | 40-15 |
| 10:30AM | Minnesota vs. Pittsburgh | 2 | 54-26 |
| 12:00PM | Michigan vs. Kentucky | 1 | 64-38 |
| 12:00PM | St. Louis vs. Indy | 2 | 48-36 |
| 1:30PM | Minnesota vs. Jackson | 1 | 51-16 |
| 1:30PM | Lakeshore vs. Pittsburgh | 2 | 40-21 |
| Saturday, March 8 2008 |
|||
| Time | Teams | Court | Score |
| 9:00AM | Pittsburgh vs. Jackson | 1 | 53-23 |
| 9:00AM | Kentucky vs. Indy | 2 | 51-29 |
| 10:30AM | Lakeshore vs. Minnesota | 1 | 53-26 |
| 10:30AM | Michigan vs. St. Louis | 2 | 50-36 |
| 12:00PM | Pittsburgh vs. Indy | 1 | 33-40 |
| 12:00PM | St. Louis vs. Jackson | 2 | 44-20 |
| 1:30PM | Lakeshore vs. Kentucky | 1 | 56-35 |
| 1:30PM | Michigan vs. Minnesota | 2 | 51-45 |
Lakeshore Demolition and Michigan Storm advance to Division I National Championships
Minnesota North Stars and Kentucky TNT advance to Division II National Championship
| All Tournament Team |
|||
| Rating | Player | Team | |
| .5 | Eddie Crouch | Lakeshore | |
| 1.0 | Mark Greenley | St. Louis | |
| 1.5 | Brian Burger | Kentucky | |
| 2.0 | Bryan Krikland | Lakeshore | |
| 2.5 | Brian Sherida | Michigan | |
| 3.0 | Scott Severn | Michigan | |
| 3.5 | Joel Wilmoth | Lakeshore | |
| MVP | Mike Baker | Kentucky | |
| Sportsmanship: James Ezell | Indy | ||