posted 3/21/08 - 4:40 pm
| Date | 14 Mar 2008 - 16 Mar 2008 | Event Director | Jason Regier |
|---|---|---|---|
| Location | Denver, CO | Phone | (303) 949-7640 |
| Description | 6 team sectional playoff | Official Website | Click Here |
| Friday, March 14 2008 |
|||
| Time | Teams | Score | |
| 10:00AM | San Antonio Ruff Ryders vs. Utah Scorpions | 57-35 | |
| 11:30AM | Texas Stampede vs. Arizona Outcasts | 54-24 | |
| 1:00PM | Denver Harlequins vs. Pasadena Texans | 57-41 | |
| 2:30PM | Texas Stampede vs. Utah Scorpions | 51-23 | |
| 4:00PM | Denver Harlequins vs. San Antonio Ruff Ryders | 56-42 | |
| 5:30PM | Pasadena Texans vs. Arizona Outcasts | 46-47 | |
| Saturday, March 15 2008 |
|||
| Time | Teams | Score | |
| 10:00AM | Denver Harlequins vs. Utah Scorpions | 56-25 | |
| 11:30AM | Texas Stampede vs. Pasadena Texans | 50-38 | |
| 1:00PM | San Antonio Ruff Ryders vs. Arizona Outcasts | 57-41 | |
| 2:30PM | Pasadena Texans vs. Utah Scorpions | 64-29 | |
| 4:00PM | Texas Stampede vs. San Antonio Ruff Ryders | 63-36 | |
| 5:30PM | Denver Harlequins vs. Arizona Outcasts | 54-36 | |
| Sunday, March 16 2008 |
|||
| Time | Teams | Score | |
| 9:00AM | Arizona Outcasts vs. Utah Scorpions | 46-36 | |
| 10:30AM | San Antonio Ruff Ryders vs. Pasadena Texans | 59-38 | |
| 12:00PM | Texas Stampede vs. Denver Harlequins | 49-54 | |
Denver and Texas advance to Division I National Championships
San Antonio and Arizona advance to Division II National Championship
| All Tournament Team |
|||
| Rating | Player | Team | |
| .5 | Jason Regier | Denver | |
| 1.0 | Norm Lyduch | Texas | |
| 1.5 | Steve Kearley | Pasadena | |
| 2.0 | Josh Johnson | Arizona | |
| 2.5 | Gil Garcia | San Antonio | |
| 3.0 | Shinichi Shimakawa | Texas | |
| 3.5 | Dave Nichols | Utah | |
| MVP | Chance Summer | Denver | |
| Sportsmanship: Brad Smith | Arizona | ||