Looking for the old site? Click Here
The USQRA’s 2010-11 Post-Season is Sponsored in Part by
Astra Tech - Eagle Sportschairs – Fusion Medical
Melrose USA – The Roho Group – Spinergy - Coloplast - Xcalibur
posted 8/11/09 - 9:20 am
| Date | 2 Oct 2009 - 3 Oct 2009 | Event Director | |
|---|---|---|---|
| Location | Dula Gym, Las Vegas, NV | Phone | 702-229-4903 |
| Description | |||

Dula Gymnasium
Las Vegas, NV
October 3rd & 4th, 2009

| Teams |
|
| 1st | U of A Wildcats |
| 2nd | Northridge Knights |
| 3rd | Portland Pounders |
| 4th | Las Vegas Sin City Skulls |
| Time | Teams | Score |
| Saturday, October 3, 2009 |
||
| 9:30 | Skulls vs Northridge | 13-38 |
| 11:00 | U. of A. vs. Portland | 14-30 |
| 12:30 | Northridge vs U. of A. | 18-27 |
| 2:00 | Portland vs Skulls | 26-15 |
| Sunday, October 4, 2009 |
||
| 9:30 | Northridge vs. Portland | 23-29 |
| 11:00 | Skulls vs. U. of A. | 8-36 |
| 12:30 | Skulls vs. Northridge | 12-21 |
| 2:00 | Portland vs. U. of A. | 31-15 |
| Tournament Results | |
| 1st | Portland Pounders |
| 2nd | U. of A. Wildcats |
| 3rd | Northridge Knights |
| 4th | Las Vegas Sin City Skulls |
| All Tournament Team | ||
| Class | Player | Team |
| 0.5 | Mike DeYoung | Northridge Knights |
| 1.0 | Max Woodbury | Portland Pounders |
| 1.5 | Mike Schamburg | U. of A. Wildcats |
| MVP | Gabe Nyrkkanen | U. of A. Wildcats |
| Sportsmanship | Chris Cook | Sin City Skulls |
| Big Hit "Slobber Knocker" Award |
Mike Schamburg | U. of A. Wildcats |